API 5CT Casing pipe sizes

Home/API 5CT Casing pipe sizes
API 5CT Casing pipe sizes 2017-05-15T15:57:12+08:00

Project Description

API 5CT Casing pipe sizes

API 5CT Casing pipe sizes
Min.Order Quantity: 5 Metric Ton/Metric Tons
Port: Tianjin port
Certification: SGS、BV、API、CE、ISO
Delivery Detail: 10-20 days
Payment Terms: FOB, L/C, T/T, Western Union, PayPal
SEND INQUIRY

Your e-mail will not be leaked.
You can make an inquiry about this product.

PRODUCT DETAIL

API 5CT Casing pipe sizes

Casing pipe is the major structural component of a well. The API 5CT Casing pipe is a large-diameter steel pipe that serves as the structural retainer for the walls of oil and gas wells, and typically held into place with cement.

API 5CT casing is inserted into a well bore and cemented in place to protect both subsurface formations and the wellbore from collapsing and to allow drilling fluid to circulate and extraction to take place.

The cost of casing is a major part of the overall well cost, so selection of casing size, grade, connectors, and setting depth is a primary engineering and economic consideration.

Contact us!

API 5CT Casing pipe sizes

Model   OD WT End Type
Steel Grade
in mm in mm J55
K55
L80-1 N80 C90 C95 T95 P110 M65
4 1/2″ 9.50 4.500 114.30 0.205 5.21 PS
10.50 4.500 114.30 0.224 5.69 PSB
11.60 4.500 114.30 0.250 6.35 PSLB PLB PLB PLB PLB PLB PLB PLB
13.50 4.500 114.30 0.290 7.37 PLB PLB PLB PLB PLB PLB PLB
15.10 4.500 114.30 0.337 8.56 PLB
5″ 11.50 5.000 127.00 0.220 5.59 PS
13.00 5.000 127.00 0.253 7.52 PSLB
15.00 5.000 127.00 0.296 9.19 PSLB PLB PLB PLB PLB PLB PLB PLB
18.00 5.000 127.00 0.362 9.19 PLB PLB PLB PLB PLB PLB PLB
21.40 5.000 127.00 0.437 11.10 PLB PLB PLB PLB PLB PLB PLB
23.20 5.000 127.00 0.478 12.14 PLB PLB PLB PLB PLB PLB PLB
24.10 5.000 127.00 0.500 12.70 PLB PLB PLB PLB PLB PLB PLB
5 1/2″ 14.00 5.500 139.70 0.244 6.20 PS
15.50 5.500 139.70 0.275 6.98 PSLB
17.00 5.500 139.70 0.304 7.72 PSLB PLB PLB PLB PLB PLB PLB PLB
20.00 5.500 139.70 0.361 9.17 PLB PLB PLB PLB PLB PLB PLB
23.00 5.500 139.70 0.415 10.54 PLB PLB PLB PLB PLB PLB PLB
26.80 5.500 139.70 0.500 12.70 P P P P
29.70 5.500 139.70 0.562 14.27 P P P P
32.60 5.500 139.70 0.625 15.88 P P P P
35.30 5.500 139.70 0.687 17.45 P P P P
38.00 5.500 139.70 0.750 19.05 P P P P
40.50 5.500 139.70 0.812 20.62 P P P P
43.10 5.500 139.70 0.875 22.22 P P P P
6 5/8″ 20.00 6.625 168.28 0.288 7.32 PSLB
24.00 6.625 168.28 0.352 8.94 PSLB PLB PLB PLB PLB PLB PLB PLB
28.00 6.625 168.28 0.417 10.59 PLB PLB PLB PLB PLB PLB PLB
32.00 6.625 168.28 0.475 12.06 PLB PLB PLB PLB PLB PLB PLB
7″ 20.00 7.000 177.80 0.272 6.91 PS PS
23.00 7.000 177.80 0.317 8.05 PSLB PLB PLB PLB PLB PLB
26.00 7.000 177.80 0.362 9.19 PSLB PLB PLB PLB PLB PLB PLB PLB
29.00 7.000 177.80 0.408 10.36 PLB PLB PLB PLB PLB PLB PLB
32.00 7.000 177.80 0.453 11.51 PLB PLB PLB PLB PLB PLB PLB
35.00 7.000 177.80 0.498 12.65 PLB PLB PLB PLB PLB PLB PLB
38.00 7.000 177.80 0.540 13.72 PLB PLB PLB PLB PLB PLB PLB
7 5/8″ 26.40 7.625 193.68 0.328 8.33 PSLB PLB PLB PLB PLB PLB PLB
29.70 7.625 193.68 0.375 9.52 PLB PLB PLB PLB PLB PLB PLB
33.70 7.625 193.68 0.430 10.92 PLB PLB PLB PLB PLB PLB PLB
39.00 7.625 193.68 0.500 12.70 PLB PLB PLB PLB PLB PLB PLB
42.80 7.625 193.68 0.562 14.27 PLB PLB PLB PLB PLB PLB PLB
45.30 7.625 193.68 0.595 15.11 PLB PLB PLB PLB PLB PLB PLB
47.10 7.625 193.68 0.625 15.88 PLB PLB PLB PLB PLB PLB PLB
8 5/8″ 24.00 8.625 219.08 0.264 6.71 PS , –
28.00 8.625 219.08 0.304 7.72
32.00 8.625 219.08 0.352 8.94 PSLB
36.00 8.625 219.08 0.400 10.16 PSLB PLB PLB PLB PLB PLB PLB
40.00 8.625 219.08 0.450 11.43 PLB PLB PLB PLB PLB PLB PLB
44.00 8.625 219.08 0.500 12.70 PLB PLB PLB PLB PLB PLB PLB
49.00 8.625 219.08 0.557 14.15 PLB PLB PLB PLB PLB PLB PLB
9 5/8” 32.30 9.625 244.48 0.312 7.92
36.00 9.625 244.48 0.352 8.94 PSLB PSLB
40.00 9.625 244.48 0.395 10.03 PSLB PLB PLB PLB PLB PLB PSLB
43.50 9.625 244.48 0.435 11.05 PLB PLB PLB PLB PLB PLB
47.00 9.625 244.48 0.472 11.99 PLB PLB PLB PLB PLB PLB
53.50 9.625 244.48 0.545 13.84 PLB PLB PLB PLB PLB PLB
58.40 9.625 244.48 0.595 15.11 PLB PLB PLB PLB PLB PLB
59.40 9.625 244.48 0.609 15.47 P P
64.90 9.625 244.48 0.672 17.07 P P
70.30 9.625 244.48 0.734 18.64 P P
75.60 9.625 244.48 0.797 20.24 P P
10 3/4” 32.75 10.750 273.05 0.279 7.09
40.50 10.750 273.05 0.350 8.89 PSB PSB
45.50 10.750 273.05 0.400 10.16 PSB PSB
51.00 10.750 273.05 0.450 11.43 PSB PSB PSB PSB PSB PSB PSB PSB
55.50 10.750 273.05 0.495 12.57 PSB PSB PSB PSB PSB PSB PSB
60.70 10.750 273.05 0.545 13.34 PSB PSB PSB
65.70 10.750 273.05 0.595 15.11 PSB PSB PSB
73.20 10.750 273.05 0.672 17.07 P P
79.20 10.750 273.05 0.734 18.64 P P
85.30 10.750 273.05 0.797 20.24 P P
11 3/4” 42.00 11.750 298.45 0.333 8.46
47.00 11.750 298.45 0.375 9.53 PSB PSB
54.00 11.750 298.45 0.435 11.05 PSB PSB
60.00 11.750 298.45 0.489 12.42 PSB PSB PSB PSB PSB PSB PSB PSB
65.00 11.750 298.45 0.534 13.56 P P P P P P
71.0 11.750 298.45 0.582 14.78 P P P P P P
13 3/8” 48.00 13.375 339.72 0.330 8.38
54.50 13.375 339.72 0.380 9.65 PSB PSB
61.00 13.375 339.72 0.430 10.92 PSB PSB
68.00 13.375 339.72 0.480 12.19 PSB PSB PSB PSB PSB PSB PSB PSB
72.00 13.375 339.72 0.514 13.06 PSB PSB PSB PSB PSB PSB
16 65.00 406.40 9.53
16 75.00 406.40 11.13
16 84.00 406.40 12.57
16 109.00 406.40 16.66
18 5/8” 87.20 473.08 11.05
20 94.00 508.00 11.13
20 106.50 508.00 12.70
20 133.00 508.00 16.13